The Australian Centre for Student Equity and Success acknowledges Indigenous peoples across Australia as the Traditional Owners of the lands on which the nation’s campuses are situated. With a history spanning more than 60,000 years as the original educators, Indigenous peoples hold a unique place in our nation. We recognise the importance of their knowledge and culture, and reflect the principles of participation, equity, and cultural respect in our work. We pay our respects to Elders past, present, and future, and consider it an honour to learn from our Indigenous colleagues, partners, and friends.
Education Data Sources
Publicly available data on schooling, VET and higher education participation and attainment.
Includes national and state level data as at 14/11/2025| Domain | Information Type | Jurisdiction | Organisation | Data/report title | Description | Socio-economic status | First Nations Australian | Non-English-Speaking Background (NESB) | Disability | Regional or Remote |
|---|---|---|---|---|---|---|---|---|---|---|
| Higher education | HE participation | Australia | Australian Government Department of Education | Higher Education Data Collection: Student Data | Commencing and all student enrolments, FTE load and completions for all Higher Education Institutions. Includes data by course level, field of study, citizenship, attendance and equity group. Equity performance data includes access, participation, retention, success and award course completion. | Yes | Yes | Yes | Yes | Yes |
| Higher education | HE completion | Australia | Australian Government Department of Education | Higher Education Statistics: Completion Rates - Cohort Analyses | Cohort analyses show proportion of commencing students still studying, completed degrees and not completed over 4, 6 and 9 year periods. Completion rates from 2023 reported in HE Student Data (Section 17). | Yes | Yes | Yes | No | Yes |
| Higher education | HE applications/offers | Australia | Australian Government Department of Education | Higher Education Statistics: Undergraduate Applications Offers and Acceptances Publications | Data collection based on applications through tertiary admissions centres and direct application. Data tables included in Appendices. | Yes | Yes | No | No | Yes |
| Higher education | HE graduate outcomes | Australia | Quality Indicators of Learning and Teaching (QILT) | QILT Graduate Outcomes Survey | Survey of recent HE graduates covering employment outcomes, skills utilisation, further study and graduate satisfaction | Yes | Yes | Yes | Yes | Yes |
| Higher education | HE graduate outcomes | Australia | Quality Indicators of Learning and Teaching (QILT) | QILT Graduate Outcomes Survey -longitudinal | Survey of HE graduates 3-4 years post graduation covering employment outcomes, workforce preparation and further study outcomes | Yes | Yes | Yes | Yes | Yes |
| Higher education | HE student experience | Australia | Quality Indicators of Learning and Teaching (QILT) | QILT Student Experience Survey | Survey of current HE students covering student experience measures linked to learning and development. | Yes | Yes | Yes | Yes | Yes |
| Population statistics | First Nations information repository | Australia | Productivity Commission | Closing the Gap Information repository | Includes indicators 3-7 on early childhood education, NAPLAN, Yr 12 attainment, tertiary qualifications and engagement in work or learning. | Yes | Yes | No | Yes | No |
| Population statistics | Population and community profiles | Australia | Australian Bureau of Statistics (ABS) | Search Census Data: Quick Stats and Community Profiles | Search Census Data enables generation of quick stats, Aboriginal and/or Torres Strait Islander Peoples profile and community profiles for specified geographic area. Variety of data including population, education participation and attainment. Quickstats provides a simple way to understand an area at a glance. | No | Yes | No | No | Yes |
| Population statistics | Interactive maps | Australia | Australian Bureau of Statistics (ABS) | Socio-Economic Indexes for Areas (SEIFA) | Ranking of areas according to their socio-economic status, including explanation of indexes and interactive maps. | Yes | No | No | No | No |
| Population statistics | Interactive maps | Australia | Australian Bureau of Statistics (ABS) | Australian Statistical Geography Standard (ASGS) | Interactive map allowing exploration of statistical geography including remoteness structure. | No | Yes | No | No | Yes |
| Population statistics | Interactive maps | Australia | Department of Health and Aged Care | DoctorConnect: Health Workforce Locator | Easy to use interactive map to find remoteness area for any location. | No | No | No | No | Yes |
| Population statistics | Interactive maps | Australia | Australian Child and Youth Wellbeing Atlas | Australian Child and Youth Wellbeing Atlas | Interactive atlas including: health, wellbeing, learning and participation data. Data tables can be created for small areas. | No | No | No | No | No |
| Population statistics | Population and community profiles | QLD | Queensland Government Statistician's Office | Various data and report titles | Selected Queensland statistics including population projections, First Nations population and tool to create Queensland Regional Profiles for various geographies utilising census and other data. | Yes | Yes | Yes | Yes | Yes |
| Population statistics | Educational participation and attainment | Australia | Australian Bureau of Statistics (ABS) | Education and Work, Australia | National survey of engagement in work, study and educational attainment. Attainment data includes school, non-school and Bachelor or higher qualification. | Yes | Yes | No | No | Yes |
| Population statistics | Educational participation and attainment | Australia | Australian Bureau of Statistics (ABS) | Census of Population and Housing: education and training data summary | Data on educational participation, highest school and post-school educational attainment. | No | No | No | No | Yes |
| Post-school transitions | Destination survey | NSW | NSW Department of Education | NSW Post-School Destinations and Experiences Survey: annual Report | Post school destination survey administered annually to students 6-12 months after leaving school | Yes | Yes | Yes | Yes | Yes |
| Post-school transitions | Destination survey | VIC | Victorian Department of Education and Training | On Track survey | Survey monitors the destination of Year 12 completers and early leavers six months after they leave school. Summary report and data files including school level data available. | No | Yes | Yes | No | Yes |
| Post-school transitions | Destination survey | QLD | Queensland Department of Education | Next Step post-school destination surveys | Survey data on post school study, work and other destinations. Includes Year 12 leavers, early school leavers & longitudinal studies. Statewide summaries, regional data and custom reports available. | Yes | Yes | No | Yes | Yes |
| Post-school transitions | Destination survey | WA | WA Department of Education | Year 12 Destinations | Post-school destination survey for Year 12 government schools. Summary data reported by school through Schools Online | |||||
| Post-school transitions | Destination survey | ACT | ACT Education Directorate | Post-school Destination Surveys | Report on post-school destinations from annual Year 12 graduates and Year 9 - 12 school leavers as well as longitudinal survey of graduates and school leavers. | No | No | Yes | No | No |
| Schooling | School directories | Australia | Australian Curriculum, Assessment and Reporting Authority (ACARA) | School Profile | Detailed list of all Australian schools including school, teacher and student level data | Yes | Yes | Yes | No | Yes |
| Schooling | School directories | NSW | NSW Department of Education | NSW Public Schools master dataset | School address, contact, enrolment and key information for NSW govt schools. | Yes | Yes | Yes | No | Yes |
| Schooling | School directories | NSW | Association of Independent Schools of New South Wales | AISNSW School Finder | Searchable directory for NSW Independent schools. Text or map search. | |||||
| Schooling | School directories | NSW | Catholic Schools NSW | Find a School | Searchable directory for NSW Catholic schools. Text or map search. | |||||
| Schooling | School directories | VIC | Victorian Department of Education | School Finder | Searchable directory for Victorian Government schools. Text or map search. | |||||
| Schooling | School directories | VIC | Catholic Education Commission of Victoria | Victorian Catholic School directory | Searchable directory of Catholic schools in Victoria. | |||||
| Schooling | School directories | QLD | Queensland Department of Education | Schools Directory | Searchable directory for all schools in Qld. School data includes contact, location, enrolment, facilities | Yes | Yes | |||
| Schooling | School directories | QLD | Independent Schools Queensland | Find an Independent School | Searchable directory for Queensland Independent schools. Text or map search. | |||||
| Schooling | School directories | QLD | Queensland Catholic Education Commission | School Directory | Searchable directory of Catholic schools in Qld. Text or map search. | |||||
| Schooling | School directories | WA | WA Department of Education | Schools Online | Searchable directory of all government schools in WA. Links to student outcomes data for each school. | |||||
| Schooling | School directories | WA | Association of Independent Schools of Western Australia | Search Schools | Searchable directory of Independent schools in WA. Text or map search. | |||||
| Schooling | School directories | WA | Catholic Education Western Australia | School Finder | Searchable directory of Catholic schools in WA. | |||||
| Schooling | School directories | SA | SA Department for Education | Find a school or preschool | Searchable directory of government schools in SA. | |||||
| Schooling | School directories | SA | The Association of Independent Schools of South Australia | Our Member Schools | Searchable directory of Independent schools in SA. | |||||
| Schooling | School directories | SA | Catholic Education South Australia | Find a school | Searchable directory of Catholic schools in SA. | |||||
| Schooling | School directories | TAS | Department of Education, Children and Young people | School Directory | Searchable directory of government schools in Tasmania. | |||||
| Schooling | School directories | TAS | Independent Schools Tasmania | Find a member school | Searchable directory of Independent schools in Tasmania. | |||||
| Schooling | School directories | TAS | Catholic Education Tasmania | Our schools | Directory and map search for Catholic schools in Tasmania. | |||||
| Schooling | School directories | NT | NT Department of Education | List of urban and remote schools | Directory of NT government schools linked to MySchool website. | |||||
| Schooling | School directories | NT | Association of Independent Schools of the Northern Territory | Our Schools | Directory of NT Independent schools. | |||||
| Schooling | School directories | NT | Catholic Education Northern Territory | Find a school | Searchable directory of NT Catholic schools. Text or map search. | |||||
| Schooling | School directories | ACT | ACT Education Directorate | List of ACT Public Schools | Directory of ACT Government schools. | |||||
| Schooling | School directories | ACT | The Association of Independent Schools of the ACT (AISACT) | Member schools | Directory of ACT Independent schools. | |||||
| Schooling | School directories | ACT | The Catholic Education Office in the Archdiocese of Canberra and Goulburn | Our schools and early learning centres | Searchable directory of Catholic schools in Archdiocese of Canberra & Goulburn including ACT. Suburb or map search. | |||||
| Schooling | National school data | Australia | Australian Bureau of Statistics (ABS) | Schools | Data on government and non-government students, staff and schools. Includes student enrolment in schools and apparent retention rates. | No | Yes | No | No | Yes |
| Schooling | National school data - enrolment | Australia | Australian Curriculum, Assessment and Reporting Authority (ACARA) | Enrolment by Grade | Total enrolment by grade for all Australian schools. | |||||
| Schooling | National school data - NAPLAN | Australia | Australian Curriculum, Assessment and Reporting Authority (ACARA) | NAPLAN National Results | National results for each year level and domain for Australia and by state/territory. Note NAPLAN measurement scale and time series reset in 2023. Data prior to 2023 also available. | Yes | Yes | Yes | No | Yes |
| Schooling | National school data | Australia | Australian Curriculum, Assessment and Reporting Authority (ACARA) | National Report on Schooling in Australia | Annual Report and interactive data sets covering a range of school data. Includes, schools, student enrolments, NAPLAN, VET, senior participation and attainment. | Yes | Yes | No | Yes | Yes |
| Schooling | School data | NSW | NSW Department of Education | Centre for Education Statistics and Evaluation | Links to relevant departmental and non-departmental data including national data sets. | |||||
| Schooling | Senior school data | NSW | NSW Education Standards Authority | HSC facts and figures | Summary data on course enrolments, HSC awards, ATAR eligibility, high achievement and VET qualifications. Fairness and integrity section includes data on disability provision. | Yes | No | No | Yes | Yes |
| Schooling | Senior school data | NSW | NSW Education Standards Authority | Higher School Certificate Statistics and Stage 5 data | Range of HSC data including candidature, high achievement, course entries. Stage 5 (Yr 10) data also available. | |||||
| Schooling | Senior school data | VIC | Victorian Curriculum and Assessment Authority | Senior Secondary Completion and Achievement Information | Senior school enrolment and achievement data by school. | |||||
| Schooling | Senior school data | VIC | Victorian Curriculum and Assessment Authority | Performance in Senior Secondary | Reports on VCE, VET, VCAL, VPC and special provision. Includes certification and unit completion. | |||||
| Schooling | Senior school data | QLD | Queensland Curriculum and Assessment Authority (QCAA) | Yr 12 certification summary | State data on number of Year 12 completions (SEP), QCE, QCIA, VET, SAT, IBD, uni subjects; number and results distribution for subjects completed. | |||||
| Schooling | Senior school data | QLD | Queensland Curriculum and Assessment Authority (QCAA) | Year 12 certification data by school | School level data on Yr 12 SEP, QCE, QCIA, VET, SAT and uni subject completion numbers. | |||||
| Schooling | Senior school data | QLD | Queensland Curriculum and Assessment Authority (QCAA) | Senior subject enrolment by school | Number of students enrolled in Unit 1-4 for all senior subjects. | |||||
| Schooling | Senior school data | QLD | Queensland Curriculum and Assessment Authority (QCAA) | Statistics before 2020 | The QCAA produced a range of reports and data for the Kindergarten to Year 12 education system in Queensland, in or before 2019. This includes NAPLAN outcomes, Year 12 outcomes, and subject participation reports. | |||||
| Schooling | School data | QLD | Queensland Department of Education | Schooling | Links to school, student and learning outcomes data including student enrolment, NAPLAN, Yr 12 outcomes and post school destinations. | |||||
| Schooling | Senior school data | WA | School Curriculum and Standards Authority | Year 12 Student Achievement Data Highlights | State summary data on Yr 12 population and achievement including WACE & ATAR course completion. | |||||
| Schooling | Senior school data | WA | School Curriculum and Standards Authority | Student Achievement Data by School | Searchable data set provides access to Yr 12 achievement data by WA school. | |||||
| Schooling | Senior school data | WA | School Curriculum and Standards Authority | Secondary Education Statistics | Large number of statistical reports covering Year 10-12 students, certification, course statistics, WACE exams, VET and endorsed programs (including enabling), student progression and retention. | Limited | ||||
| Schooling | School data | WA | WA Department of Education | Student Census Data Reports | Large number of statistical reports including school lists, student enrolment and teaching staff data. | Yes | ||||
| Schooling | School data - NAPLAN | WA | WA Department of Education | NAPLAN public school performance reports | NAPLAN summary data. | Yes | ||||
| Schooling | Senior school data | SA | SACE Board of South Australia | SACE Data | Includes subject enrolments, subject results, recognised learning, special provisions, completion, and pathways. | |||||
| Schooling | Senior school data | SA | SA Department for Education | Senior school retention and SACE completion | Includes student enrolments and exits by year level, transition rates and SACE completion. | |||||
| Schooling | School data | SA | Data SA | South Australian Government Data Directory | Collection of education data including school enrolments, absences, suspensions, disability, pre-school. | |||||
| Schooling | Senior school data | TAS | Office of Tasmanian Assessment, Standards and Certification | School attainment profiles and direct continuation | Individual school data on student continuation from Year 11 to Year 12 and Year 12 outcomes. | |||||
| Schooling | Senior school data | TAS | Office of Tasmanian Assessment, Standards and Certification | State-level attainment and direct continuation | State level data on number and proportion of Year 12 and potential Year 12 sutudents attaining a TCE. Direct continuation provides data on Year 11 to Year 12 retention, TCE, VET & ATAR attainment. | |||||
| Schooling | Senior school data | TAS | Office of Tasmanian Assessment, Standards and Certification | Scaled course data | Technical data on course scaling. | |||||
| Schooling | School data | TAS | Tasmanian Department of Education, Children and Young People | Data and Statistics | Key data and annual reports for government schools. Includes school resourcing, enrolment, engagement, learning, and wellbeing data. | Yes | Yes | Yes | ||
| Schooling | Senior school data | NT | Northern Territory Board of Studies | About NT Certificate of Education and Training | NTCET based on and administered by SACE. No public NT data published. | |||||
| Schooling | Senior school data | ACT | ACT Board of Senior Secondary Studies | Certification data | Includes certification, course and VET statisticsincluding school level data. | Yes | ||||
| Schooling | School satisfaction/wellbeing survey | ACT | ACT Education Directorate | School satisfaction and climate survey results | Summary data on respondent satisfaction with public school education. | |||||
| Schooling | School satisfaction/wellbeing survey | NT | NT Department of Education and Training | Annual school survey | Collects opinions from school staff, parents and students on student wellbeing, engagement, learning and school experience. Data provided to schools for dissemination locally. | |||||
| Schooling | School satisfaction/wellbeing survey | TAS | Tasmanian Department for Education, Children and Young People | Student Wellbeing and Engagement survey | Survey data collected from Years 4-12 students in government schools on student wellbeing. Annual report and infographic published. | |||||
| Schooling | School satisfaction/wellbeing survey | VIC | Victorian Department of Education | Attitudes to School Survey | Survey of Year 4-12 students attitude in relation to school, learning, peer relationships, resilience, bullying, health and wellbeing, physical activity and life in general. Results provided back to schools. | |||||
| Schooling | School satisfaction/wellbeing survey | SA | SA Department for Education | Wellbeing and Engagement collection | Survey of Year 4-12 students on non-academic factors relevant to learning and participation. Schools provided with results and state report and infographic published. | |||||
| Schooling | School satisfaction/wellbeing survey | QLD | Qld Department of Education | Engagement and Wellbeing survey | Survey of student wellbeing and engagement including resilience, school climate, belonging, motivation, self-concept, life satisfaction and future outlook and aspirations. Results provided to schools. | |||||
| Schooling | School satisfaction/wellbeing survey | NSW | NSW Department of Education | Tell them from me student survey | Teacher, student and parent surveys used to measure student engagement and wellbeing. Data provided to schools and used to inform publications targeted at improving student wellbeing and engagement. | |||||
| Schooling | Home schooling | QLD | Queensland Department of Education | Home Education Registrations | Number of home education registered students by age-equivalent age levels and DoE region. | |||||
| Schooling | Home schooling | VIC | Victorian Registrations and Qualifications Authority | Home schooling - trends and statistics | Summary data on number of students and households registered for home schooling. | |||||
| Schooling | Home schooling | NSW | NSW Education Standards Authority | Home schooling data reports relating to 2023 | NESA report on homeschooling registrations and attainment. Note from 2025 homeschool registrations moved to NSW Dept of Education. | |||||
| Schooling | Home schooling | WA | WA Department of Education | Home schooling | Homeschooling webpage with information about homeschooling registration and curriculum. No statistics or data available. | |||||
| Schooling | Home schooling | SA | South Australia Government | Home Education | Homeschooling webpage with information about homeschooling registration and curriculum. No statistics or data available. | |||||
| Schooling | Home schooling | ACT | ACT Government | Home Education | Homeschooling webpage with information about homeschooling registration and curriculum. No statistics or data available. | |||||
| Schooling | Home schooling | NT | Northern Territory Government | Home Education | Homeschooling webpage with information about homeschooling registration and curriculum. No statistics or data available. | |||||
| Schooling | Home schooling | TAS | Tasmanian Government | Home Education Registration | Homeschooling webpage with information about homeschooling registration and curriculum. No statistics or data available. | |||||
| Tertiary Admissions Centre | HE applications/offers | NSW & ACT | Universities Admissions Centre (UAC) NSW & ACT | Domestic undergraduate application statistics | Number of undergraduate study applications for NSW and ACT. Yr 12 and other applicant types by age, gender and field of study. | |||||
| Tertiary Admissions Centre | ATAR | NSW | Universities Admissions Centre (UAC) NSW & ACT | ATAR distribution for NSW Year 12 students | ATAR distribution by gender for NSW Yr 12 students. | |||||
| Tertiary Admissions Centre | ATAR | VIC | Victorian Tertiary Admissions Centre | ATAR Reports | Technical data on scaling, profiles, conversions. No student data. | |||||
| Tertiary Admissions Centre | ATAR | QLD | Queensland Tertiary Admissions Centre (QTAC) | QTAC ATAR Report | Total number of QCAA subjects and VET qualifications completed; inter-subject scaling; ATAR eligibility and subject scheme totals; ATAR distribution model. | |||||
| Tertiary Admissions Centre | HE applications/offers | WA | Tertiary Institutions Service Centre (TISC) | Applications and Offers Statistics | Preference data by university and course. | |||||
| Tertiary Admissions Centre | ATAR | WA | Tertiary Institutions Service Centre (TISC) | ATAR Statistics | Includes WACE courses used in ATAR and gender breakdown for Yr 12 ATAR achievement. | |||||
| Tertiary Admissions Centre | HE applications/offers | SA & NT | SA Tertiary Admissions Centre (SATAC) SA & NT | Undergraduate statistics | Includes undergraduate applications and offers by gender and age, by broad field of study, region and institution. Yr 12 ATAR distribution table. | |||||
| Tertiary Admissions Centre | HE applications/offers | TAS | University of Tasmania | Nil | As UTAS is the state's only university it handles all local admissions enquiries but does not publish admissions or ATAR data. | |||||
| Vocational Education and Training | National VET data | Australia | National Centre for Voctional Education and Research (NCVER) | Data | Data and reports on VET participation, completion and outcomes. Includes Data Builder. | Yes | Yes | Yes | Yes | Yes |
| Vocational Education and Training | VET satisfaction | WA | WA Department of Training and Workforce Development | Student Satisfaction Survey | Survey to measure the quality of service provided by WA TAFEs and public training providers. | No | Yes | No | Yes | No |
| Vocational Education and Training | VET outcomes | WA | WA Department of Training and Workforce Development | WA training activity reports and statistics, and data standard | Analysis, reporting and data visualisation to promote VET in WA. | No | Yes | No | Yes | Yes |
| Vocational Education and Training | VET outcomes | Australia | National Centre for Voctional Education and Research (NCVER) | Student Outcomes Survey | Survey data on recent VET student completers including employment and further study outcomes, satisfaction with training. | Yes | Yes | Yes | Yes | Yes |
| Vocational Education and Training | VET data | NSW | Training Services NSW | VET Public Dashboards | Statistics, trends and insighns on NSW vocational education and training. Includes downloadable tables and table builder functions. | No | Yes | Yes | Yes | No |
| Vocational Education and Training | VET data | QLD | Qld Department of Trade, Employment and Training | Training Statistics and Data | Queensland VET statistics, research and data services. | No | Yes | No | Yes | No |
| Vocational Education and Training | VET data | VIC | Victoria State Government | Victorian Training Market Reports | Summary reports on Victoria's training and labour market, vocational education and skills sector. | No | Yes | No | No | No |
| Vocational Education and Training | VET data | TAS | Skills Tasmania | Regional enrolments data tool | Interactive map and data slicer to explore government-funded enrolments in vocational education and training within Tasmania. | No | No | No | No | No |
Search....